An high performing server virtualization software https://xenproject.org/
Go to file
2024-01-05 19:36:43 +01:00
README.md update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-3.1.0-gcc4.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.1.2-gcc-4.8-2.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.1.2-gcc-4.8.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.2.2-gcc-4.7.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.2.2-qemu-configure.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.2.2-qemu-remove-CFLAGS.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.2.2-qemu-texinfo-5.patch update to 4.2.2 [release 4.2.2-1mamba;Wed May 29 2013] 2024-01-05 19:36:42 +01:00
xen-4.7.0-gcc-6.1.0.patch update to 4.7.0 [release 4.7.0-1mamba;Thu Jul 21 2016] 2024-01-05 19:36:42 +01:00
xen-4.17.2-xkeyboard-config-2.39.patch rebuilt with same libxen majver to fix deps on older version [release 4.17.2-2mamba;Sun Oct 15 2023] 2024-01-05 19:36:43 +01:00
xen-grub-conf-07_xen update to 4.8.0 2024-01-05 19:36:42 +01:00
xen.spec rebuilt with same libxen majver to fix deps on older version [release 4.17.2-2mamba;Sun Oct 15 2023] 2024-01-05 19:36:43 +01:00

xen

With Xen virtualization, a thin software layer known as the Xen hypervisor is inserted between the servers hardware and the operating system. This provides an abstraction layer that allows each physical server to run one or more “virtual servers,” effectively decoupling the operating system and its applications from the underlying physical server. Once a virtual server image has been created it can run on any server, at any time, and multiple virtual servers can simultaneously share a single server, increasing its utilization while receiving a resource guarantee that ensures that application layer performance criteria are met.