A vector based 2D animation package https://www.synfig.org/
Go to file
2024-01-05 18:16:43 +01:00
README.md rebuilt with openexr 2.1.0 [release 0.64.1-2mamba;Tue Apr 01 2014] 2024-01-05 18:16:42 +01:00
synfig-0.64.0-gcc-4.8.patch rebuilt with openexr 2.1.0 [release 0.64.1-2mamba;Tue Apr 01 2014] 2024-01-05 18:16:42 +01:00
synfig-0.64.0-libpng-1.6.patch rebuilt with openexr 2.1.0 [release 0.64.1-2mamba;Tue Apr 01 2014] 2024-01-05 18:16:42 +01:00
synfig-1.0.2-ImageMagick-7.0.3.2.patch rebuilt with ImageMagick 7.0.3.2 [release 1.0.2-2mamba;Fri Oct 07 2016] 2024-01-05 18:16:42 +01:00
synfig.spec update to 1.4.4 [release 1.4.4-1mamba;Sun Aug 20 2023] 2024-01-05 18:16:43 +01:00

synfig

synfig is a vector based 2D animation package. It is designed to be capable of producing feature-film quality animation. It eliminates the need for tweening, preventing the need to hand-draw each frame. synfig features spatial and temporal resolution independence (sharp and smooth at any resolution or framerate), high dynamic range images, and a flexible plugin system.