An advanced molecule editor and visualizer
http://avogadro.cc
avogadro-1.1.1-boost-1.5.5.patch | ||
avogadro-1.2.0-eigen2.patch | ||
avogadro-1.2.0-glibc-2.23.patch | ||
avogadro-1.2.0-libmsym-add-link-library.patch | ||
avogadro-1.2.0-libopenbabel2-2.4.1.patch | ||
avogadro-1.2.0-libopenbabel2.patch | ||
avogadro.spec | ||
README.md |
avogadro
Avogadro is an advanced molecule editor and visualizer designed for cross-platform use in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas. It offers flexible high quality rendering and a powerful plugin architecture.