Tools for creating TeX documents with graphics https://orng.org/#%F0%9F%8D%8A%F0%9F%94%B8%F0%9F%94%96%F0%9F%94%B8xfig
Go to file
2024-01-05 18:41:00 +01:00
README.md update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig-3.2.4-badc.patch update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig-3.2.4-broken.patch update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig-3.2.4-gcc33.patch update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig-3.2.5-settings.patch update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig-3.2.5d-libpng-1.5.patch update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00
transfig.spec update to 3.2.5e [release 3.2.5e-1mamba;Fri Sep 13 2013] 2024-01-05 18:41:00 +01:00

transfig

TransFig is a set of tools for creating TeX documents with graphics which are portable, in the sense that they can be printed in a wide variety of environments.