Sound Visualization Library Plug-Ins used by libvisual
https://sourceforge.net/projects/libvisual/
libvisual-plugins-0.4.0-64bit.patch | ||
libvisual-plugins-0.4.0-analyser.patch | ||
libvisual-plugins-0.4.0-automagic.patch | ||
libvisual-plugins-0.4.0-cxxflags.patch | ||
libvisual-plugins-0.4.0-fno-common.patch | ||
libvisual-plugins-0.4.0-gforce-fbsd.patch | ||
libvisual-plugins-0.4.0-gforce.patch | ||
libvisual-plugins-0.4.0-gstreamer.patch | ||
libvisual-plugins-0.4.0-LIBADD.patch | ||
libvisual-plugins-0.4.0-nastyfft.patch | ||
libvisual-plugins-0.4.0-qa.patch | ||
libvisual-plugins.spec | ||
README.md |
libvisual-plugins
Libvisual is a library that comes between applications and audio visualisation plugins and provides every application that wants to draw visualisation a clean and easy to use API. This package contains various plug-ins like:
- bumpscope
- dna
- infinite
- jakdaw
- lv_analyzer
- lv_gltest
- lv_scope
- madspin
- oinksie
- plazma