A SVG based generic vector-drawing application https://inkscape.org/
Go to file
2024-01-05 23:55:11 +01:00
inkscape-0.43-desktop_file.patch rebuilt [release 0.48.4-2mamba;Sat Sep 14 2013] 2024-01-05 23:55:11 +01:00
inkscape-0.47-gcc45.patch rebuilt [release 0.48.4-2mamba;Sat Sep 14 2013] 2024-01-05 23:55:11 +01:00
inkscape-0.47-poppler-0.12.2.patch rebuilt [release 0.48.4-2mamba;Sat Sep 14 2013] 2024-01-05 23:55:11 +01:00
inkscape-0.48.5-libgc-7.4.2.patch automatic version update by autodist [release 0.48.5-1mamba;Thu Sep 18 2014] 2024-01-05 23:55:11 +01:00
inkscape-0.91-libgtk-3.22.patch rebuilt [release 0.91-3mamba;Thu Oct 13 2016] 2024-01-05 23:55:11 +01:00
inkscape-0.91-libgtkmm-3.18.patch rebuilt [release 0.91-3mamba;Thu Oct 13 2016] 2024-01-05 23:55:11 +01:00
inkscape.spec update to 0.92.4 [release 0.92.4-1mamba;Mon Aug 19 2019] 2024-01-05 23:55:11 +01:00
README.md rebuilt [release 0.48.4-2mamba;Sat Sep 14 2013] 2024-01-05 23:55:11 +01:00

inkscape

Inkscape is an open source SVG editor with capabilities similar to Illustrator, CorelDraw, Visio, etc. Supported SVG features include basic shapes, paths, text, alpha blending, transforms, gradients, node editing, svg-to-png export, grouping, and more.

Inkscape's main motivation is to provide the Open Source community with a fully XML, SVG, and CSS2 compliant SVG drawing tool. Additional planned work includes conversion of the codebase from C/Gtk to C++/Gtkmm, emphasizing a lightweight core with powerful features added through an extension mechanism, and establishment of a friendly, open, community-oriented development processes.