Graph Visualization Tools
https://www.graphviz.org/
graphviz-2.30.1-guile-2.patch | ||
graphviz-2.30.1-gvc.pc-no-libgraph.patch | ||
graphviz-2.30.1-lua-5.2.patch | ||
graphviz-2.30.1-php-5.4.11.patch | ||
graphviz-2.30.1-ruby-2.patch | ||
graphviz-2.38.0-ghostscript-9.19.patch | ||
graphviz-2.38.0-lua-5.3.patch | ||
graphviz.spec | ||
README.md |
graphviz
A collection of tools and tcl packages for the manipulation and layout of graphs (as in nodes and edges, not as in barcharts).