Graph Visualization Tools https://www.graphviz.org/
Go to file
2024-01-05 23:27:16 +01:00
graphviz-2.30.1-guile-2.patch rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00
graphviz-2.30.1-gvc.pc-no-libgraph.patch rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00
graphviz-2.30.1-lua-5.2.patch rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00
graphviz-2.30.1-php-5.4.11.patch rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00
graphviz-2.30.1-ruby-2.patch rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00
graphviz-2.38.0-ghostscript-9.19.patch rebuilt by autoport with build requirements: libunistring-devel>=0.9.6-1mamba [release 2.38.0-2mamba;Sun May 15 2016] 2024-01-05 23:27:16 +01:00
graphviz-2.38.0-lua-5.3.patch rebuilt by autoport with build requirements: libunistring-devel>=0.9.6-1mamba [release 2.38.0-2mamba;Sun May 15 2016] 2024-01-05 23:27:16 +01:00
graphviz.spec automatic version update by autodist [release 2.44.0-1mamba;Sun Jul 26 2020] 2024-01-05 23:27:16 +01:00
README.md rebuilt with openexr 2.1.0 [release 2.36.0-3mamba;Mon Mar 31 2014] 2024-01-05 23:27:16 +01:00

graphviz

A collection of tools and tcl packages for the manipulation and layout of graphs (as in nodes and edges, not as in barcharts).