Image Blending with Multiresolution Splines
http://enblend.sourceforge.net/
enblend-enfuse-4.0-boost-1.46.1.patch | ||
enblend-enfuse-4.0-boost-1.50.patch | ||
enblend-enfuse-4.0-libpng-1.5.patch | ||
enblend-enfuse-4.1.1-texinfo-5.1.patch | ||
enblend-enfuse-4.1.1-texinfo-5.patch | ||
enblend-enfuse.spec | ||
README.md |
enblend-enfuse
Enblend blends away the seams in a panoramic image mosaic using a multi-resolution spline. Enfuse merges different exposures of the same scene to produce an image that looks much like a tone-mapped image.