Image Blending with Multiresolution Splines http://enblend.sourceforge.net/
Go to file
2024-01-05 22:05:37 +01:00
enblend-enfuse-4.0-boost-1.46.1.patch rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00
enblend-enfuse-4.0-boost-1.50.patch rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00
enblend-enfuse-4.0-libpng-1.5.patch rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00
enblend-enfuse-4.1.1-texinfo-5.1.patch rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00
enblend-enfuse-4.1.1-texinfo-5.patch rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00
enblend-enfuse.spec automatic version update by autodist [release 4.1.3-1mamba;Thu Dec 11 2014] 2024-01-05 22:05:37 +01:00
README.md rebuilt with openexr 2.1.0 [release 4.1.1-2mamba;Mon Mar 31 2014] 2024-01-05 22:05:37 +01:00

enblend-enfuse

Enblend blends away the seams in a panoramic image mosaic using a multi-resolution spline. Enfuse merges different exposures of the same scene to produce an image that looks much like a tone-mapped image.