Scalable Vector Graphics for Java https://xmlgraphics.apache.org/batik/
Go to file
2024-01-05 20:27:39 +01:00
apache-batik-1.7-manifests.patch rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik-1.7-policy.patch rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik-squiggle.desktop rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.rasterizer.policy rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.rasterizer.script rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.slideshow.script rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.spec rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.squiggle.script rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.svgpp.script rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
apache-batik.ttf2svg.script rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
batik.squiggle.policy rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00
README.md rebuilt devel [release 1.7-10mamba;Tue Nov 09 2010] 2024-01-05 20:27:39 +01:00

apache-batik

Batik is a Java(tm) technology based toolkit for applications that want to use images in the Scalable Vector Graphics (SVG) format for various purposes, such as viewing, generation or manipulation.